VECTOR BULL 1 - PERF. TRACKING Account ID 1184652
UNITED KINGDOM Date June 2009


CFD Confirmations

We confirm contracts for difference dealt with you from 01-Jun-2009 to 30-Jun-2009 as follows:

DealDate DealTime Trade ID Order ID Stock/Index You Bought (Sold) Price
02-Jun-2009 07:00:08 138532825 171586235 GERMAN30 (5.00)  5,110.00000000 
02-Jun-2009 15:30:05 138638360 171713219 GERMAN30  5.00   5,149.00000000 
05-Jun-2009 13:30:05 139180921 172392743 US30 (3.00)  8,807.00000000 
05-Jun-2009 13:58:11 139194901 172408870 SPX500 (30.00)  940.80000000 
05-Jun-2009 20:00:07 139250198 172478475 US30  3.00   8,779.00000000 
05-Jun-2009 20:00:20 139250235 172478540 SPX500  30.00   941.30000000 
08-Jun-2009 07:47:00 139297061 172548986 BAS (Ger)  11.00   30.95000000 
08-Jun-2009 07:51:51 139298379 172550529 BAS (Ger) (1.00)  30.80000000 
08-Jun-2009 07:55:05 139299160 172551520 BAS (Ger) (1.00)  30.85000000 
08-Jun-2009 07:55:17 139299206 172551579 BAS (Ger) (1.00)  30.85000000 
08-Jun-2009 07:55:27 139299239 172551623 BAS (Ger) (1.00)  30.85000000 
08-Jun-2009 07:57:24 139299619 172552120 BAS (Ger) (1.00)  30.82000000 
08-Jun-2009 07:57:39 139299651 172552179 BAS (Ger) (1.00)  30.82000000 
08-Jun-2009 07:57:50 139299674 172552213 BAS (Ger) (1.00)  30.82000000 
08-Jun-2009 07:58:05 139299714 172552270 BAS (Ger) (1.00)  30.84000000 
08-Jun-2009 07:58:15 139299763 172552311 BAS (Ger) (11.00)  30.84000000 
08-Jun-2009 07:58:25 139299785 172552339 BAS (Ger) (1.00)  30.82000000 
08-Jun-2009 07:58:34 139299807 172552372 BAS (Ger) (1.00)  30.82000000 
08-Jun-2009 07:58:46 139299847 172552406 BAS (Ger) (1.00)  30.76000000 
08-Jun-2009 07:59:06 139299929 172552527 BAS (Ger) (1.00)  30.76000000 
08-Jun-2009 07:59:31 139299999 172552620 BAS (Ger)  1.00   30.81000000 
08-Jun-2009 07:59:47 139300066 172552699 BAS (Ger)  1.00   30.85000000 
08-Jun-2009 08:00:00 139300123 172552777 BAS (Ger)  1.00   30.83000000 
08-Jun-2009 08:00:09 139300156 172552818 BAS (Ger)  11.00   30.81000000 
08-Jun-2009 08:02:58 139301412 172554075 BAS (Ger) (1.00)  30.74000000 
08-Jun-2009 08:03:08 139301437 172554117 BAS (Ger) (1.00)  30.74000000 
08-Jun-2009 08:03:18 139301475 172554157 BAS (Ger) (1.00)  30.73000000 
08-Jun-2009 08:03:30 139301526 172554225 BAS (Ger)  1.00   30.76000000 
08-Jun-2009 08:03:38 139301561 172554260 BAS (Ger)  11.00   30.75000000 
08-Jun-2009 08:03:48 139301629 172554322 BAS (Ger) (1.00)  30.71000000 
08-Jun-2009 08:06:14 139302247 172555078 BAS (Ger) (11.00)  30.78000000 
08-Jun-2009 08:17:32 139304990 172558303 BAS (Ger)  1.00   30.64000000 
08-Jun-2009 08:17:56 139305078 172558422 BAS (Ger)  1.00   30.64000000 
08-Jun-2009 08:18:06 139305118 172558475 BAS (Ger) (1.00)  30.61000000 
08-Jun-2009 08:18:58 139305336 172558766 BAS (Ger)  1.00   30.72000000 
08-Jun-2009 08:19:08 139305379 172558813 BAS (Ger) (1.00)  30.68000000 
09-Jun-2009 07:00:06 139469238 172760742 GERMAN30  5.00   5,037.00000000 
09-Jun-2009 15:30:04 139558810 172868986 GERMAN30 (5.00)  4,995.00000000 
10-Jun-2009 17:22:44 139754530 173111990 US30  3.00   8,689.00000000 
10-Jun-2009 20:00:04 139773372 173135524 US30 (3.00)  8,745.00000000 
15-Jun-2009 13:30:04 140224383 173707944 SPX500 (30.00)  934.90000000 
15-Jun-2009 20:00:05 140285090 173782325 SPX500  30.00   924.90000000 
16-Jun-2009 17:02:09 140450576 173982282 US30  3.00   8,536.00000000 
16-Jun-2009 20:00:04 140469913 174006689 US30 (3.00)  8,501.00000000 
17-Jun-2009 13:36:04 140613921 174179059 SPX500  30.00   913.70000000 
17-Jun-2009 20:00:05 140682445 174257896 SPX500 (30.00)  910.20000000 
18-Jun-2009 07:00:06 140731889 174320943 GERMAN30  5.00   4,817.00000000 
18-Jun-2009 15:30:04 140832084 174440597 GERMAN30 (5.00)  4,836.00000000 
19-Jun-2009 18:12:07 141002910 174656061 SPX500 (30.00)  916.90000000 
19-Jun-2009 20:00:06 141012489 174667560 SPX500  30.00   919.40000000 
22-Jun-2009 13:39:37 141123042 174809435 US30  3.00   8,456.00000000 
22-Jun-2009 20:00:08 141179998 174876715 US30 (3.00)  8,340.00000000 
25-Jun-2009 07:00:40 141579055 175386772 GERMAN30 (5.00)  4,820.00000000 
25-Jun-2009 15:30:14 141675783 175501048 GERMAN30  5.00   4,805.00000000 
26-Jun-2009 13:30:06 141814180 175670109 SPX500 (30.00)  916.80000000 
26-Jun-2009 20:00:04 141858178 175723278 SPX500  30.00   918.10000000 
29-Jun-2009 07:43:54 141912524 175793027 GERMAN30  5.00   4,792.00000000 
29-Jun-2009 15:30:10 141982521 175876672 GERMAN30 (5.00)  4,883.00000000 
30-Jun-2009 14:01:21 142109447 176030899 SPX500 (30.00)  925.80000000 
30-Jun-2009 20:00:12 142157666 176088734 SPX500  30.00   918.80000000 

Open CFD Positions

Position Ticker Value Ccy

Ledger Activity

Australian Dollar        
B/Fwd       217.00 DR
CFwd       217.00 DR

 
British Pound        
B/Fwd       52.27 DR
CFwd       52.27 DR

 
European Euro        
B/Fwd       9,797.00 CR
MarkToMarket for GERMAN30 02-Jun-2009   195.00 DR 9,602.00 CR
MarkToMarket for BAS (Ger) 08-Jun-2009   1.02 DR 9,600.98 CR
MarkToMarket for GERMAN30 09-Jun-2009   210.00 DR 9,390.98 CR
MarkToMarket for GERMAN30 18-Jun-2009 95.00 CR   9,485.98 CR
MarkToMarket for GERMAN30 25-Jun-2009 75.00 CR   9,560.98 CR
MarkToMarket for GERMAN30 29-Jun-2009 455.00 CR   10,015.98 CR
CFwd       10,015.98 CR

 
US Dollar        
B/Fwd       4,925.86 CR
MarkToMarket for SPX500 05-Jun-2009   15.00 DR 4,910.86 CR
MarkToMarket for US30 05-Jun-2009 84.00 CR   4,994.86 CR
MarkToMarket for US30 10-Jun-2009 168.00 CR   5,162.86 CR
MarkToMarket for SPX500 15-Jun-2009 300.00 CR   5,462.86 CR
MarkToMarket for US30 16-Jun-2009   105.00 DR 5,357.86 CR
MarkToMarket for SPX500 17-Jun-2009   105.00 DR 5,252.86 CR
MarkToMarket for SPX500 19-Jun-2009   75.00 DR 5,177.86 CR
MarkToMarket for US30 22-Jun-2009   348.00 DR 4,829.86 CR
MarkToMarket for SPX500 26-Jun-2009   39.00 DR 4,790.86 CR
MarkToMarket for SPX500 30-Jun-2009 210.00 CR   5,000.86 CR
CFwd       5,000.86 CR

Ledger Reval

Balance Ccy Rate EUR Equiv
217.00 DR AUD  0.57465000  124.70 DR
52.27 DR GBP  1.17310000  61.32 DR
10,015.98 CR EUR  1.00000000  10,015.98 CR
5,000.86 CR USD  1.40335000  3,563.52 CR

Equity Summary

Total Cash   13,393.48 CR
Open Equity   0.00 CR
   
Total Equity   13,393.48 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   13,393.48 CR EUR


CMC Markets UK Plc